Mandatory Public Disclosure
Mandatory Public Disclosure
A. General Information
| Information | Details |
|---|---|
| 1. Name of the School | Lala Central School |
| 2. Affiliation Number (CBSE) | 1234567 |
| 3. School Code | 7654321 |
| 4. Complete Address with Pin Code | Dhanipur, Near National High Way, College Road Bypass, Sector-9, Lala, Hailakandi - 788163 |
| 5. Principal Name & Qualification | G. Shyam Singh, M.A, B.Ed |
| 6. School Email ID | rdfhailakandi@gmail.com |
| 7. Contact Details | 9613484038, 9864406905, 8638231307, 9854728520 |
B. Document Information
| Name of Document | View |
|---|---|
| 1. COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | View |
| 4. COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View |
| 6. COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | View |
| 8. COPIES OF VALID WATER, HEALTH AND SANIFICATION CERTIFICATES | View |
C. Result and Academics Information
D. Result of Class X
| Serial No. | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 80 | 78 | 97.5% | Excellent |
| 2 | 85 | 83 | 97.6% | Outstanding |
| 3 | 90 | 88 | 97.7% | Very Good |
E. Result of Class XII
| Serial No. | No. of Registered Students | No. of Passed Students | Pass Percentage | Remarks |
|---|---|---|---|---|
| 1 | 80 | 78 | 97.5% | Excellent |
| 2 | 85 | 83 | 97.6% | Outstanding |
| 3 | 90 | 88 | 97.7% | Very Good |
F. Staff And Teaching Information
| Information | Details |
|---|---|
| 1. PRINCIPAL | G.Shyam Singh |
| 2. NUMBER OF TEACHERS | - |
| 3. TEACHER/ SECTION RATIO | - |
| 4. SPECIAL EDUCATOR DETAILS | - |
| 5. COUNSELLOR AND WELLNESS TEACHER DETAILS | - |
G. School Infrastructure
| Information | Details |
|---|---|
| 1. TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | - |
| 2. NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | - |
| 3. NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | - |
| 4. INTERNET FACILITY (Y/N) | - |
| 5. NUMBER OF GIRL'S TOILETS | - |
| 4. NUMBER OF BOY'S TOILETS) | - |
| 4. YOUTUBE VIDEO LINK OF SCHOOL'S INSPECTION | - |
